The property markets are running hot in 2021, but there are still some opportunities for growth in certain areas throughout New South Wales.
Our top picks in Sydney
Demand has shifted towards houses through the pandemic, but as lending restrictions come into focus next year there will be a ripple effect into some of the locations where price growth has lagged. Affordability will begin to bite for houses in Sydney’s top-performing suburbs next year, but there are still suburbs and pockets where prices have not yet soared. These areas offer an opportunity to catch this property wave for buyers in Sydney.
Affordability will begin to bite for houses in Sydney’s top performing suburbs next year, but there are still suburbs where prices have not yet soared.
Just as all of our top 10 danger zone suburbs have been focussed on units, the top picks for buyers are all focused on houses in suburbs where prices remain reasonable. In Sydney, the top picks range from around 10 to 40 kilometres from the centre of the city, and we expect family-appropriate housing in these suburban locations to perform well from here.
Suburb | Postcode | Distance to the CBD | Median Price | 1-year growth |
Blacktown | 2148 | 30km | $793,870 | 15.5% |
Greystanes | 2145 | 25km | $988,509 | 14.8% |
Glenmore Park | 2745 | 50km | $912,045 | 18.5% |
Engadine | 2233 | 28km | $1,128,349 | 14.2% |
Glenwood | 2768 | 29km | $1,240,051 | 15.5% |
Bossley Park | 2176 | 30km | $889,671 | 18.1% |
Bexley | 2207 | 12km | $1,436,496 | 16.9% |
Casula | 2170 | 30km | $912,466 | 18.1% |
Winston Hills | 2153 | 23km | $1,252,810 | 19.7% |
Campbelltown | 2560 | 43km | $662,879 | 10.2% |
Our top picks in regional New South Wales
Regional house price growth has been solid over the past year, and the best picks all have median prices of under $1 million.
We expect some curbs on lending in 2022, so buyers should be mindful of this. Our top regional picks for New South Wales cover a range of locations up and down the coast, where houses can be secured for well under $1 million.
Suburb | Postcode | Distance from the CBD | Median House Price | 1-Year Growth |
Umina Beach | 2257 | 40km | $941,015 | 31.8% |
Banora Point | 2486 | 666km | $822,267 | 30.8% |
Figtree | 2525 | 71km | $879,962 | 23.1% |
Medowie | 2318 | 140km | $635,698 | 23.6% |
Woy Woy | 2256 | 43km | $850,672 | 30.4% |
Horsley | 2530 | 80km | $794,075 | 20.4% |
Nelson Bay | 2315 | 154km | $797,856 | 25.1% |
Oak Flats | 2529 | 85km | $762,595 | 21.2% |
Corlette | 2315 | 600km | $832,928 | 35.5% |
Stock levels have been unusually low through this cycle to date but should pick up as Covid-19 restrictions are eased. As a result, we believe there will be more choices for buyers over the coming 3 to 6 months, but as the market for detached homes is still competitive, buyers need to be clear about their strategy and act decisively.